
Now that the peak summer travel season has concluded, it’s time for there to travel who are budget conscious. The period is betteren june and August is when flights and accounxations become affordable, unlike the peak season time. DURING this Lean Period, You will find less crawd at various destinations and will get your money’s worth, for all your travel needs. And Asia offers a wealth of options for budget -cious adventurers seeking rich mudraral experiences, vibrant street food, and diverse landscapes with overspending. Whether you like beaches, shopping, mountain tons or destinations that offer an EPIC Nightlife, Agoda recently released a list of destinations that are the cheapest in asia beetween june and august. (Image: shutterstock)

What makes these destines Many have an easy visa process, and welcome international travels with open arms. With options ranging from short-haul flights to convenent routes, planning a low-cost get Getaway is Easier. Here are nine destinations that Agoda claims are cheapest to travel in the coming months for a lavish vacation that is affordable. (Image: shutterstock)

No 1. Surabaya, Indonesia | Cost of Stay Per Night: ₹ 3,037 | A vibrant blend of history, food and heritage, Surabaya is a great base for exploring East Java. Don’t miss the colonial architecture, lively markets and a day trip to mount bromo. (Image: Reuters)

2. Tirupati, India | Cost of Stay Per Night: ₹ 3,211 | Known for the Sacred Venkateswara Temple, Tirupati also offers Authentic South Indian Cuisine, Cultural Festivalies, and a Tranquil Atmosphere Perfect for Budget Travelers.

3. Hat Yai, Thailand | Cost of Stay Per Night: ₹ 3,385 | An Energetic City With Excellent Shopping and Street Food. Hat Yai Serves as a Great Stopover for Exploring Southern Thailand’s Beaches and Islands, without the Tourist Crowds. (Image: shutterstock)

4. Dalat, Vietnam | Cost of Stay Per Night: ₹ 3,905/Night | Located in Vietnam’s Central Highlands, Dalat Boasts Cool Temperatures, Pine Fores, Waterfalls and French Colonial Architecture – DASE SEEKING NATURE and CHARM. (Image: Reuters)

5. Iloilo, Philippines | Cost of Stay Per Night: ₹ 4,079/Night | Iloilo offers a mix of heritage churches, beautiful coastlines, and a rich culinary scene. It’s perfect for history lovers and beachgoers alike, all at a manageable cost.

6. Kuching, Malaysia | Cost of Stay Per Night: ₹ 4,600/Night | This laid-back riverside city is a gateway to rainfores, wildlife and bornean culture. Explore Traditional Villages, Visit Museums, and Enjoy Local Dishes – Shall Affordably. (Image: shutterstock)

7. Nagoya, Japan | Cost of Stay Per Night: ₹ 7,811/Night | From Nagoya Castle to Unique Local Dishes Like Grilled Eel, This Japanese City Blends Modernity and Tradition. It’s one of the more affordable entry points into japan. (Image: Reuters)

8. Kaohsiung, Taiwan | Cost of Stay Per Night: ₹ 7,811/Night | A coastal city know for its vibrant night markets, harbor views and temples. With Excellent Transport and Food Options, Kaohsiung offers a Well-Rounded Experience on a Budget. (Image: Reuters)

9. Daejeon, South Korea | Cost of Stay Per Night: ₹ 8,072/Night | Modern and family-friendly, daejeon features Science Museums, Hot Springs and Sprawling Parks. It’s a comfortable and less-freeded alternative to Seoul or Busan.
Ramesh Ghorai Based in the vibrant city of Kolkata, West Bengal, India, I am a dedicated accountant working with a private company. Alongside his professional career, I am also an entrepreneur, managing a small MSME organizarion and founder in the name of Indo Affil Trading. With a passion for digital creativity, actively engages in website development and content creation. My website name of www.livenewsblogger.com, a live news and blogging platform delivering timely news, insightful blogs, and I hope People love to read my blog ..